Home

Zuschauer Ziege Damm ibidi free sample entlang Geschenk Freizeit

ibidi GmbH (@ibidiCells) / X
ibidi GmbH (@ibidiCells) / X

Imaging Dishes | ibidi
Imaging Dishes | ibidi

µ-Slide III 3in1 | Specialized Fluidic Assays | ibidi
µ-Slide III 3in1 | Specialized Fluidic Assays | ibidi

Culture-Insert 3 Well in µ-Dish 35 mm | Wound Healing Assays | ibidi
Culture-Insert 3 Well in µ-Dish 35 mm | Wound Healing Assays | ibidi

Free Sample Program | Test Our Products | ibidi
Free Sample Program | Test Our Products | ibidi

Welcome to the ibidi Online Shop
Welcome to the ibidi Online Shop

12 Well Chamber | Chamber Slide for Immunofluorescence | ibidi
12 Well Chamber | Chamber Slide for Immunofluorescence | ibidi

µ-Slide 15 Well 3D | 3D Cell Culture & Angiogenesis Assays | ibidi
µ-Slide 15 Well 3D | 3D Cell Culture & Angiogenesis Assays | ibidi

µ-Slide I Luer | Channel Slide for Flow Assays | ibidi
µ-Slide I Luer | Channel Slide for Flow Assays | ibidi

Culture-Insert 2 Well for Self-Insertion | Wound Healing Assay | ibidi
Culture-Insert 2 Well for Self-Insertion | Wound Healing Assay | ibidi

µ-Slide VI 0.5 Glass Bottom | Flow & Immunofluorescence | ibidi
µ-Slide VI 0.5 Glass Bottom | Flow & Immunofluorescence | ibidi

µ-Slide 18 Well – Flat | Low Volume Cell Screening | ibidi
µ-Slide 18 Well – Flat | Low Volume Cell Screening | ibidi

Chambered Coverslips | Cell Culture Slides | ibidi
Chambered Coverslips | Cell Culture Slides | ibidi

µ-Slide y-shaped | Blood Vessel Simulation | ibidi
µ-Slide y-shaped | Blood Vessel Simulation | ibidi

Free Sample Program | Test Our Products | ibidi
Free Sample Program | Test Our Products | ibidi

µ-Slide 2 Well | Chambered Coverslip for Cell Imaging | ibidi
µ-Slide 2 Well | Chambered Coverslip for Cell Imaging | ibidi

Free Sample Program | Test Our Products | ibidi
Free Sample Program | Test Our Products | ibidi

Brochures and Flyers | ibidi
Brochures and Flyers | ibidi

Free Sample Program | Test Our Products | ibidi
Free Sample Program | Test Our Products | ibidi

ibidi Heating System 4 Slides – Silver Line | Live Cell Imaging
ibidi Heating System 4 Slides – Silver Line | Live Cell Imaging

µ-Slide Spheroid Perfusion | 3D Spheroid Culture & Imaging | ibidi
µ-Slide Spheroid Perfusion | 3D Spheroid Culture & Imaging | ibidi

µ-Slide I Luer 3D | 3D Cell Culture Under Flow | ibidi
µ-Slide I Luer 3D | 3D Cell Culture Under Flow | ibidi

The New ibidi Glass Bottom µ-Plates Combine High Througput With  Super-Resolution Microscopy, ibidi GmbH, Story - PresseBox
The New ibidi Glass Bottom µ-Plates Combine High Througput With Super-Resolution Microscopy, ibidi GmbH, Story - PresseBox

Free Sample Program | Test Our Products | ibidi
Free Sample Program | Test Our Products | ibidi

µ-Slide 1 Well Glass Bottom | Chamber Slide for TIRF | ibidi
µ-Slide 1 Well Glass Bottom | Chamber Slide for TIRF | ibidi

µ-Slide 8 Well | Chambered Coverslip for Cell Imaging | ibidi
µ-Slide 8 Well | Chambered Coverslip for Cell Imaging | ibidi