Home

Veranstaltung Reste Überleitung cd326 marker Funktion rotes Datum Sarkom

Ep-CAM / CD326 (Cytoplasmic Domain) (Epithelial Marker) Antibody - Clone  EGP40/1110 - Gene ID 4072
Ep-CAM / CD326 (Cytoplasmic Domain) (Epithelial Marker) Antibody - Clone EGP40/1110 - Gene ID 4072

FITC Anti-EpCAM antibody [VU-1D9] (ab112067) | Abcam
FITC Anti-EpCAM antibody [VU-1D9] (ab112067) | Abcam

EPCAM/CD326 Antikörper (CL594-66316) | Proteintech
EPCAM/CD326 Antikörper (CL594-66316) | Proteintech

OK CD326 Marker | Biocompare Antibody Review
OK CD326 Marker | Biocompare Antibody Review

Anti Human CD326 Antibody, clone MOC-31 | Bio-Rad
Anti Human CD326 Antibody, clone MOC-31 | Bio-Rad

Prognostic value of cancer stem cells, epithelial-mesenchymal transition  and circulating tumor cells in lung cancer
Prognostic value of cancer stem cells, epithelial-mesenchymal transition and circulating tumor cells in lung cancer

Ep-CAM / CD326 (Extracellular Domain) (Epithelial Marker) (EGP40/1373),  1mg/mL | BIOZOL
Ep-CAM / CD326 (Extracellular Domain) (Epithelial Marker) (EGP40/1373), 1mg/mL | BIOZOL

Anti-CD326 Antibody [Clone 6G2] (LDG0072YA) | Leadgene Biomedical
Anti-CD326 Antibody [Clone 6G2] (LDG0072YA) | Leadgene Biomedical

EpCAM/CD326 (Epithelial Marker) Monoclonal Antibody (rEGP40/7334)  (4072-MSM34-P1ABX)
EpCAM/CD326 (Epithelial Marker) Monoclonal Antibody (rEGP40/7334) (4072-MSM34-P1ABX)

Monoclonal Antibody to Ep-CAM / CD326 (Epithelial Marker)(Clone :  EGP40/837), Clone: [EGP40/826], Mouse | BIOZOL
Monoclonal Antibody to Ep-CAM / CD326 (Epithelial Marker)(Clone : EGP40/837), Clone: [EGP40/826], Mouse | BIOZOL

FACS analysis of cell surface markers CD326, CD45, CD44 and CD24 in... |  Download Scientific Diagram
FACS analysis of cell surface markers CD326, CD45, CD44 and CD24 in... | Download Scientific Diagram

Recombinant Rabbit Monoclonal Antibody to Ep-CAM / CD326 (Epithelial Marker)(Clone  : EGP40/1556R) by Abeomics - 12-1030 - Sanbio
Recombinant Rabbit Monoclonal Antibody to Ep-CAM / CD326 (Epithelial Marker)(Clone : EGP40/1556R) by Abeomics - 12-1030 - Sanbio

EpCAM/CD326 (Epithelial Marker) Monoclonal Antibody (rEGP40/7334)  (4072-MSM34-P1ABX)
EpCAM/CD326 (Epithelial Marker) Monoclonal Antibody (rEGP40/7334) (4072-MSM34-P1ABX)

CD326 (EpCAM) Monoclonal Antibody (1B7), eBioscience™, Invitrogen™:  Startseite | Fisher Scientific
CD326 (EpCAM) Monoclonal Antibody (1B7), eBioscience™, Invitrogen™: Startseite | Fisher Scientific

CD326 (EpCAM) Antibody, anti-mouse | Hybridomas | MACS Antibodies |  Products and services | Deutschland
CD326 (EpCAM) Antibody, anti-mouse | Hybridomas | MACS Antibodies | Products and services | Deutschland

CD326 (EpCAM) Monoclonal Antibody (G8.8), PE, eBioscience™, Invitrogen™ 200  μg; PE CD326 (EpCAM) Monoclonal Antibody (G8.8), PE, eBioscience™,  Invitrogen™ | Fisher Scientific
CD326 (EpCAM) Monoclonal Antibody (G8.8), PE, eBioscience™, Invitrogen™ 200 μg; PE CD326 (EpCAM) Monoclonal Antibody (G8.8), PE, eBioscience™, Invitrogen™ | Fisher Scientific

CD326 (EpCAM) MicroBeads, human | Tumor cells | MicroBeads and Isolation  Kits | Cell separation reagents | MACS Cell Separation | Products and  services | Deutschland
CD326 (EpCAM) MicroBeads, human | Tumor cells | MicroBeads and Isolation Kits | Cell separation reagents | MACS Cell Separation | Products and services | Deutschland

EPCAM/CD326 Antikörper (21050-1-AP) | Proteintech
EPCAM/CD326 Antikörper (21050-1-AP) | Proteintech

CD326/EpCAM Antibodies - Beckman Coulter Life Sciences
CD326/EpCAM Antibodies - Beckman Coulter Life Sciences

Anti-CD326 Antibody [Clone 6G2] (LDG0072YA) | Leadgene Biomedical
Anti-CD326 Antibody [Clone 6G2] (LDG0072YA) | Leadgene Biomedical

CD326 (EpCAM) Monoclonal Antibody (G8.8), PerCP-eFluor™ 710, eBioscience™,  Invitrogen™: Primary Antibodies - Alphabetical Primärantikörper | Fisher  Scientific
CD326 (EpCAM) Monoclonal Antibody (G8.8), PerCP-eFluor™ 710, eBioscience™, Invitrogen™: Primary Antibodies - Alphabetical Primärantikörper | Fisher Scientific

Ep-CAM/CD326 (Extracellular Domain) (Epithelial Marker) Monoclonal Antibody  (rVU-1D9) (4072-MSM20-P0)
Ep-CAM/CD326 (Extracellular Domain) (Epithelial Marker) Monoclonal Antibody (rVU-1D9) (4072-MSM20-P0)

Flow cytometry of CD44 and CD326 expression. a and d Histograms showing...  | Download Scientific Diagram
Flow cytometry of CD44 and CD326 expression. a and d Histograms showing... | Download Scientific Diagram